Multi-Table Tournament Poker

Nia Roo, 16/09/2010, 19:30

Statistics

Venue: Nia Roo

Results

MTTP ID Name Position Points Won Bonus Points Total Points
967 William "BillyBhoy" Lamb 1 800 160 960
22 Neil "Yachtsman" McGonigle 2 600 160 760
1008 Wendy "Warrior" Robertson 3 550 160 710
1004 Gerard "Gerry" Connelly 4 500 160 660
613 Iain Clark 5 450 160 610
1050 Stuart MacDonald 6 400 160 560
679 Andy Watson 7 350 160 510
1051 Martyn "Joycey" Joyce 8 300 160 460
1007 George "The Dragon" McNeely 9 275 160 435
678 Christopher Wolfries 10 250 160 410
1052 Chris "C-WIZARD" Young 11 225 160 385
969 William "Wild Bill" Robertson 12 200 160 360
970 Louise "LouLou" Miller 13 175 160 335
1053 Dennie "Duffo" MacInnes 14 150 160 310
954 Alexander Ross 15 125 160 285
972 John Buckley 16 100 160 260

Back to Nia Roo