Multi-Table Tournament Poker

The Viscount, 03/05/2011, 19:30

Statistics

Venue: The Viscount

Results

MTTP ID Name Position Points Won Bonus Points Total Points
634 Drew Arnold 1 800 90 890
40 Graeme "Flash" Park 2 600 90 690
734 Sharon Couperwhite 3 550 90 640
1352 Robert "Rogue" Davidson 4 500 90 590
673 Lee Smith 5 450 90 540
675 Chris Kloumann 6 400 90 490
1312 Daniel "Dan5379" Garrett 7 350 90 440
978 S "Maca" Mackie 8 300 90 390
1369 Matthew "Matt" Rush 9 275 90 365

Back to The Viscount