Multi-Table Tournament Poker

Venue Champions

Date Region Sort by

Venue Champions

Position Player ID Player Venue Points Games Played Average Points
1 126 Donald Duncan Snr Paddy Power - Online Venue Sat 2570 3 856
2 9 Iain Newlands Hazel Arms 1950 3 650
3 188 Steven "Adleigh7" Adleigh Osprey Bar 1740 2 870
4 953 Bernie "Barracouda" connolly Nia Roo 1730 2 865
5 549 Allan McCormick Western Bar 1590 2 795
6 102 John "Shangers" Fleming Station Lounge - Saturday 1590 2 795
7 1449 fraser "fraggo" howie Western Bar - Sunday 1500 2 750
8 1847 chris rankine The Wellington Bar 1450 2 725
9 613 Iain Clark Kennedys Bar 1310 2 655
10 1123 Debbie Doyle Craig Dhu 1060 1 1060
11 267 George "Geo Junior" Ferguson CraigieLea Bar 990 1 990
12 1881 Campbell "Cambo" Munro Station Lounge - Wednesday 990 1 990
13 1810 Francis Kelly Burgh Bar 980 1 980
14 6 Fiona "Oany" Craig Pockets Pool and Snooker Club 970 1 970